Features UPS Laplace Phasor 1250 VA:
|
Model
|
1250 VA
| Description |
| Input | Voltage | 220 Vac |
| Voltage Range | 140Vac - 290Vac | |
| Frequency Range | 60/50 Hz Autosensing | |
| Output | Voltage Regulation (Battery Mode) | +/- 10 % |
| Voltage Regulation (Ac Mode) | 196 - 248 Vac | |
| Frequency Range (Battery Mode) | 50/60 Hz +/- 1Hz | |
| Transfer time | Typical 2 - 4 ms | |
| Waveform (Battery Mode) | Simulated Sine Wave | |
| Battery | Battery type & Number | 12V/7AH X 2 |
| Typical Recharge Time | 4-6 hours recover to 90% capacity | |
| Indicator | AC Mode | Green Lighting |
| Batere Mode | Yellow Flashing | |
| Fault | Red Lighting | |
| Protection | Full Protection |
Overload, Discharge, Overcharge, Surge & SpikeProtection
|
| Alarm | Battery mode | Sounding every 10 seconds |
| Low Battery | Sounding every second | |
| Overload | Sounding every 0.5 second | |
| Fault | Continuous sounding | |
| Physical | Dimension (DxWxH, mm) | 350 x 146 x 160 |
| Net Weight (Kg) | 8 Kg | |
| Operating Environment | Humidity | 0-90% RH @ 0 - 40 degree celcius (non condensing) |
| Noise Level | Less then 40 dB | |
| Interface | USB Port | Support windows family, Linux and Mac |
Download Brosur UPS Laplace Phasor 1250 VA Klik Di Sini

BalasHapusGood write-up. I definitely love this site. Keep it up
< https://prokr123.yolasite.com/
https://rehaabgad.skyrock.com/
https://prokr123.weebly.com/
http://alomr.com/
https://www.prokr.net/ksa/jeddah-water-leaks-detection-isolate-companies