- Compact design
- Protects data loss from power failure
- Built-in fast charger
- Cold start function
- Off-mode auto charging
- Wide range AVR enhances voltage regulation
- Surge & Lightning protection
Model | 850 VA | Description |
Input | Voltage | 220 Vac |
Voltage Range | 140Vac - 290Vac | |
Frequency Range | 50 Hz | |
Output | Voltage Regulation (Battery Mode) | +/- 10 % |
Frequency Range (Battery Mode) | 50 Hz +/- 1Hz | |
Transfer time | Typical 2 - 6 ms | |
Waveform (Battery Mode) | Simulated Sine Wave | |
Battery | Battery type & Number | 12V/7AH X 1 |
Typical Recharge Time |
6 hours recover to 90% capacity
|
|
Indicator | AC Mode | Green Lighting |
Batere Mode | Green Flashing | |
Fault | NA | |
Protection | Full Protection | Overload, Discharge, Overcharge, Surge & Spike Protection |
Alarm | Battery mode | Sounding every 10 seconds |
Low Battery | Sounding every second | |
Overload | Sounding every 0.5 second | |
Fault | Continuous sounding | |
Physical | Dimension (DxWxH, mm) | 279 x 101 x 142 |
Net Weight (Kg) | 4.2 Kg | |
Operating Environment | Humidity | 0-90% RH @ 0 - 40 degree celcius (non condensing) |
Noise Level | Less then 40 dB |
0 comments:
Posting Komentar