|
| Features UPS Laplace GTX 1150
|
SPESIFIKASI LAPLACE GTX1150
| |||||
| Model On Line UPS | GTX 1150 | ||||
| Capacity | 1150VA / 805Watt | ||||
| Input | Voltage Range | 0%-60% | 60%-70% | 70%-80% | 80%-100% |
| Line low transfer | 110Vac | 120Vac | 140Vac | 160Vac | |
| Line low comeback | 175Vac +/- 5Vac | ||||
| Line High transfer | 300Vac +/-5Vac | ||||
| Line high Comeback | 290Vac | ||||
| Frequency Range | 40Hz-70Hz | ||||
| Phase | Single Phase with ground | ||||
| Output | Voltage | 208/220/230/240 Vac | |||
| Voltage Regulation | +/- 3 % | ||||
| Frequency (Synchronized Range) | 47Hz-53Hz | ||||
| Frequency (Battery mode) | 50Hz +/- 0.25Hz | ||||
| Waveform (Batt Mode) | Pure Sinewave | ||||
| Harmonic Distortion | Linear load 3% | ||||
| Non Linear Load 6% | |||||
| Current Cress Factor | 3:1 | ||||
| Battery | Battery type and number | 12 V / 7AH x 3 Pcs | |||
| Backup time | Up to 15 minutes | ||||
| Charging Currrent (Max) | 1A | ||||
| Charging Voltage | 41.1 VDC +/- 0.6VDC | ||||
| Recharge time | 4 hours to 90% | ||||
| Efficiency | AC Mode | 85% | |||
| Green ECO mode | 97% | ||||
| Transfer time | 0 | ||||
| Protection | Phone/Fax/DSL surge protection | RJ 45 | |||
| EMI / RFI Filter | Full Time | ||||
| Ac Input | Fuse | ||||
| Full Protection | Overload Protection | ||||
| Physical | Dimension, D x W x H (mm) | 397x145x220 | |||
| Weight (Kg) | 13.2 | ||||
| Interface | Serial RS 232 or USB | Windows family, linux, Mac | |||
Download Brosur UPS Laplace GTX 1150 Klik Di sini

Punya file manual booknya ga Gan?
BalasHapus