Features UPS Laplace TX 1000
|
SPESIFIKASI LAPLACE TX1000 | |||||
Model On Line UPS | TX 1000 | ||||
Capacity | 1000VA / 700Watt | ||||
Input | Voltage Range | 0%-60% | 60%-70% | 70%-80% | 80%-100% |
Line low transfer | 110Vac | 120Vac | 140Vac | 160Vac | |
Line low comeback | 175Vac +/- 5Vac | ||||
Line High transfer | 300Vac +/-5Vac | ||||
Line high Comeback | 285 Vac | ||||
Frequency Range | 46Hz-54Hz | ||||
Phase | Single Phase with ground | ||||
Power factor | 0.95 | ||||
Output | Voltage | 220 Vac | |||
Voltage Regulation | +/- 2 % | ||||
Frequency (Synchronized Range) | 46Hz-54Hz | ||||
Frequency (Battery mode) | 50Hz +/- 0.2Hz | ||||
Waveform (Batt Mode) | Pure Sinewave | ||||
Harmonic Distortion | Linear load 3% | ||||
Non Linear Load 6% | |||||
Current Cress Factor | 3:1 | ||||
Battery | Battery type and number | 12 V / 7AH x 3 Pcs | |||
Backup time | Up to 15 minutes | ||||
Charging Currrent (Max) | 1A | ||||
Charging Voltage | 41.1 VDC +/- 0.6VDC | ||||
Recharge time | 5 hours to 90% | ||||
Indicator | Load level / Battery level / Battery mode/ Ac Mode /Fault | ||||
Transfer time | 0 | ||||
Protection | Phone/Fax/DSL surge protection | RJ 45 | |||
EMI / RFI Filter | Full Time | ||||
Ac Input | Fuse | ||||
Full Protection | Overload Protection | ||||
Physical | Dimension, D x W x H (mm) | 400x145x220 | |||
Weight (Kg) | 14 | ||||
Interface | Serial RS 232 | Windows family, linux, IBM-Aix, Sun Solaris, Compaq True 64, HP-UX, Unixware, Free BSD, Mac |
Download Brosur UPS Laplace TX 1000 Klik Di sini
0 comments:
Posting Komentar